
Arizona
Cardinals
18
26
Baltimore
Ravens

Scoring Event Table
GT | ARI | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:59 | 7 | 0 | Bryan Gilmore 14 yard pass from Jeff Blake (Tim Duncan kick) | 241 | 0 | 0 | 0 |
Q1 4:16 | 7 | 3 | Matt Stover 31 yard field goal | 644 | 47 | 0 | 47 |
Q2 7:20 | 7 | 6 | Matt Stover 22 yard field goal | 1360 | 130 | 35 | 95 |
Q2 3:11 | 7 | 9 | Matt Stover 29 yard field goal | 1609 | 159 | 59 | 100 |
Q2 1:47 | 7 | 16 | Ed Reed 22 yard blocked punt return (Matt Stover kick) | 1693 | 168 | 71 | 97 |
Q2 0:02 | 10 | 16 | Tim Duncan 46 yard field goal | 1798 | 180 | 99 | 81 |
Q3 4:03 | 10 | 23 | Chris McAlister 83 yard interception return (Matt Stover kick) | 2457 | 289 | 274 | 15 |
Q4 11:17 | 10 | 26 | Matt Stover 37 yard field goal | 2923 | 366 | 452 | -86 |
Q4 0:15 | 18 | 26 | Freddie Jones 12 yard pass from Jeff Blake (Jeff Blake run) | 3585 | 476 | 738 | -262 |
Q4 0:00 | 18 | 26 | Game End | 3600 | 480 | 744 | -264 |
ARI vs BAL Scoring Chart
Elapsed Time (seconds)
ARI vs BAL PISS Chart
Elapsed Time (seconds)
ARI vs BAL Choke Chart
Elapsed Time (seconds)