
Los Angeles
Chargers
10
24
Baltimore
Ravens

Scoring Event Table
GT | LAC | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:44 | 3 | 0 | Steve Christie 24 yard field goal | 736 | 0 | 0 | 0 |
Q1 1:31 | 3 | 7 | Alan Ricard 50 yard offensive fumble return (Matt Stover kick) | 809 | 3 | 0 | 3 |
Q2 0:00 | 3 | 10 | Matt Stover 49 yard field goal | 1800 | 52 | 115 | -63 |
Q3 3:00 | 3 | 17 | Todd Heap 25 yard pass from Kyle Boller (Matt Stover kick) | 2520 | 88 | 235 | -147 |
Q3 1:18 | 3 | 24 | Jamal Lewis 7 yard rush (Matt Stover kick) | 2622 | 93 | 263 | -170 |
Q4 9:06 | 10 | 24 | LaDainian Tomlinson 2 yard rush (Steve Christie kick) | 3054 | 114 | 435 | -321 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 205 | 653 | -448 |
LAC vs BAL Scoring Chart
Elapsed Time (seconds)
LAC vs BAL PISS Chart
Elapsed Time (seconds)
LAC vs BAL Choke Chart
Elapsed Time (seconds)