
Pittsburgh
Steelers
34
15
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:19 | 3 | 0 | Jeff Reed 29 yard field goal | 281 | 0 | 0 | 0 |
Q1 4:01 | 6 | 0 | Jeff Reed 31 yard field goal | 659 | 18 | 0 | 18 |
Q2 2:57 | 13 | 0 | Hines Ward 4 yard pass from Tommy Maddox (Jeff Reed kick) | 1623 | 114 | 0 | 114 |
Q3 9:49 | 20 | 0 | Jay Riemersma 20 yard pass from Tommy Maddox (Jeff Reed kick) | 2111 | 219 | 0 | 219 |
Q3 3:54 | 27 | 0 | Hines Ward 28 yard pass from Tommy Maddox (Jeff Reed kick) | 2466 | 337 | 0 | 337 |
Q3 1:56 | 27 | 7 | Jamal Lewis 14 yard rush (Matt Stover kick) | 2584 | 390 | 0 | 390 |
Q4 9:01 | 34 | 7 | Amos Zereoue 8 yard rush (Jeff Reed kick) | 3059 | 603 | 55 | 548 |
Q4 4:22 | 34 | 15 | Travis Taylor 5 yard pass from Kyle Boller (Todd Heap pass from Kyle Boller) | 3338 | 761 | 87 | 674 |
Q4 0:00 | 34 | 15 | Game End | 3600 | 909 | 152 | 757 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)