
Pittsburgh
Steelers
20
17
New York
Jets

Scoring Event Table
GT | PIT | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:18 | 3 | 0 | Jeff Reed 45 yard field goal | 582 | 0 | 0 | 0 |
Q1 1:58 | 10 | 0 | Jerome Bettis 3 yard rush (Jeff Reed kick) | 782 | 10 | 0 | 10 |
Q2 10:33 | 10 | 3 | Doug Brien 42 yard field goal | 1167 | 74 | 0 | 74 |
Q2 3:00 | 10 | 10 | Santana Moss 75 yard punt return (Doug Brien kick) | 1620 | 149 | 22 | 127 |
Q3 3:52 | 10 | 17 | Reggie Tongue 86 yard interception return (Doug Brien kick) | 2468 | 290 | 163 | 127 |
Q4 6:00 | 17 | 17 | Hines Ward 4 yard pass from Ben Roethlisberger (Jeff Reed kick) | 3240 | 418 | 381 | 37 |
Q5 3:56 | 20 | 17 | Jeff Reed 33 yard field goal | 4264 | 708 | 671 | 37 |
Q5 3:56 | 20 | 17 | Game End | 4264 | 708 | 671 | 37 |
PIT vs NYJ Scoring Chart
Elapsed Time (seconds)
PIT vs NYJ PISS Chart
Elapsed Time (seconds)
PIT vs NYJ Choke Chart
Elapsed Time (seconds)