
Pittsburgh
Steelers
17
6
New York
Jets

Scoring Event Table
GT | PIT | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:24 | 3 | 0 | Jeff Reed 34 yard field goal | 756 | 0 | 0 | 0 |
Q3 7:04 | 3 | 3 | Doug Brien 43 yard field goal | 2276 | 76 | 0 | 76 |
Q4 12:51 | 10 | 3 | Jerame Tuman 10 yard pass from Jerome Bettis (Jeff Reed kick) | 2829 | 103 | 27 | 76 |
Q4 6:16 | 10 | 6 | Doug Brien 41 yard field goal | 3224 | 168 | 46 | 122 |
Q4 3:00 | 17 | 6 | Jerome Bettis 12 yard rush (Jeff Reed kick) | 3420 | 200 | 65 | 135 |
Q4 0:00 | 17 | 6 | Game End | 3600 | 251 | 83 | 168 |
PIT vs NYJ Scoring Chart
Elapsed Time (seconds)
PIT vs NYJ PISS Chart
Elapsed Time (seconds)
PIT vs NYJ Choke Chart
Elapsed Time (seconds)