
Pittsburgh
Steelers
28
17
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:36 | 0 | 7 | Jeremi Johnson 2 yard pass from Carson Palmer (Shayne Graham kick) | 384 | 0 | 0 | 0 |
Q1 5:53 | 7 | 7 | Jerome Bettis 2 yard rush (Jeff Reed kick) | 547 | 0 | 19 | -19 |
Q2 14:13 | 14 | 7 | Verron Haynes 11 yard pass from Ben Roethlisberger (Jeff Reed kick) | 947 | 46 | 65 | -19 |
Q2 6:51 | 14 | 10 | Shayne Graham 34 yard field goal | 1389 | 149 | 116 | 33 |
Q3 8:35 | 14 | 17 | Rudi Johnson 2 yard rush (Shayne Graham kick) | 2185 | 334 | 248 | 86 |
Q4 9:03 | 21 | 17 | Jerome Bettis 1 yard rush (Jeff Reed kick) | 3057 | 537 | 495 | 42 |
Q4 2:03 | 28 | 17 | Troy Polamalu 26 yard interception return (Jeff Reed kick) | 3477 | 684 | 614 | 70 |
Q4 0:00 | 28 | 17 | Game End | 3600 | 741 | 648 | 93 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)