
Pittsburgh
Steelers
24
21
Las Vegas
Raiders

Scoring Event Table
GT | PIT | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:29 | 7 | 0 | Jerome Bettis 1 yard rush (Jeff Reed kick) | 511 | 0 | 0 | 0 |
Q2 11:08 | 14 | 0 | Jerome Bettis 1 yard rush (Jeff Reed kick) | 1132 | 72 | 0 | 72 |
Q2 1:37 | 14 | 7 | Doug Gabriel 58 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1703 | 205 | 0 | 205 |
Q3 8:17 | 14 | 10 | Sebastian Janikowski 28 yard field goal | 2203 | 321 | 58 | 263 |
Q3 3:12 | 21 | 10 | Jerome Bettis 1 yard rush (Jeff Reed kick) | 2508 | 392 | 108 | 284 |
Q4 10:32 | 21 | 13 | Sebastian Janikowski 38 yard field goal | 2968 | 553 | 184 | 369 |
Q4 4:51 | 21 | 21 | Alvis Whitted 38 yard pass from Rich Gannon (Alvis Whitted pass from Rich Gannon) | 3309 | 672 | 257 | 415 |
Q4 0:07 | 24 | 21 | Jeff Reed 42 yard field goal | 3593 | 771 | 356 | 415 |
Q4 0:00 | 24 | 21 | Game End | 3600 | 773 | 358 | 415 |
PIT vs LV Scoring Chart
Elapsed Time (seconds)
PIT vs LV PISS Chart
Elapsed Time (seconds)
PIT vs LV Choke Chart
Elapsed Time (seconds)