
New York
Jets
37
14
Seattle
Seahawks

Scoring Event Table
GT | NYJ | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:54 | 3 | 0 | Doug Brien 21 yard field goal | 306 | 0 | 0 | 0 |
Q1 5:27 | 3 | 7 | Jerry Rice 12 yard pass from Matt Hasselbeck (Josh Brown kick) | 573 | 13 | 0 | 13 |
Q2 14:57 | 10 | 7 | Curtis Martin 1 yard rush (Doug Brien kick) | 903 | 29 | 38 | -9 |
Q2 7:44 | 17 | 7 | Curtis Martin 3 yard rush (Doug Brien kick) | 1336 | 101 | 88 | 13 |
Q2 1:48 | 24 | 7 | Santana Moss 32 yard pass from Chad Pennington (Doug Brien kick) | 1692 | 201 | 129 | 72 |
Q2 0:03 | 24 | 14 | Jerramy Stevens 6 yard pass from Matt Hasselbeck (Josh Brown kick) | 1797 | 243 | 141 | 102 |
Q3 9:22 | 30 | 14 | Santana Moss 7 yard pass from Chad Pennington (Doug Brien kick failed) | 2138 | 379 | 220 | 159 |
Q4 8:14 | 37 | 14 | Justin McCareins 5 yard pass from Chad Pennington (Doug Brien kick) | 3106 | 863 | 445 | 418 |
Q4 0:00 | 37 | 14 | Game End | 3600 | 1167 | 560 | 607 |
NYJ vs SEA Scoring Chart
Elapsed Time (seconds)
NYJ vs SEA PISS Chart
Elapsed Time (seconds)
NYJ vs SEA Choke Chart
Elapsed Time (seconds)