
New York
Jets
29
7
Houston
Texans

Scoring Event Table
GT | NYJ | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:30 | 3 | 0 | Doug Brien 41 yard field goal | 630 | 0 | 0 | 0 |
Q2 10:13 | 6 | 0 | Doug Brien 26 yard field goal | 1187 | 27 | 0 | 27 |
Q2 4:45 | 6 | 7 | Domanick Williams 2 yard rush (Kris Brown kick) | 1515 | 59 | 0 | 59 |
Q3 7:59 | 13 | 7 | Curtis Martin 4 yard rush (Doug Brien kick) | 2221 | 129 | 82 | 47 |
Q4 13:30 | 19 | 7 | Curtis Martin 5 yard pass from Chad Pennington (pass failed) | 2790 | 252 | 148 | 104 |
Q4 9:05 | 26 | 7 | Anthony Becht 2 yard pass from Chad Pennington (Doug Brien kick) | 3055 | 335 | 178 | 157 |
Q4 2:09 | 29 | 7 | Doug Brien 25 yard field goal | 3471 | 515 | 226 | 289 |
Q4 0:00 | 29 | 7 | Game End | 3600 | 577 | 241 | 336 |
NYJ vs HOU Scoring Chart
Elapsed Time (seconds)
NYJ vs HOU PISS Chart
Elapsed Time (seconds)
NYJ vs HOU Choke Chart
Elapsed Time (seconds)