
Arizona
Cardinals
3
13
New York
Jets

Scoring Event Table
GT | ARI | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 3:28 | 0 | 3 | Doug Brien 28 yard field goal | 1592 | 0 | 0 | 0 |
Q2 0:00 | 3 | 3 | Neil Rackers 20 yard field goal | 1800 | 0 | 10 | -10 |
Q3 4:53 | 3 | 6 | Doug Brien 46 yard field goal | 2407 | 30 | 40 | -10 |
Q3 2:41 | 3 | 13 | Santana Moss 69 yard pass from Quincy Carter (Doug Brien kick) | 2539 | 36 | 53 | -17 |
Q4 0:00 | 3 | 13 | Game End | 3600 | 89 | 282 | -193 |
ARI vs NYJ Scoring Chart
Elapsed Time (seconds)
ARI vs NYJ PISS Chart
Elapsed Time (seconds)
ARI vs NYJ Choke Chart
Elapsed Time (seconds)