
Cincinnati
Bengals
17
33
Buffalo
Bills

Scoring Event Table
GT | CIN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:48 | 7 | 0 | Rudi Johnson 3 yard rush (Shayne Graham kick) | 612 | 0 | 0 | 0 |
Q1 4:07 | 7 | 7 | Lee Evans 5 yard pass from Drew Bledsoe (Rian Lindell kick) | 653 | 4 | 0 | 4 |
Q1 3:37 | 7 | 14 | Jason Peters blocked punt recovery in end zone (Rian Lindell kick) | 683 | 7 | 3 | 4 |
Q2 12:36 | 7 | 21 | Takeo Spikes 62 yard interception return (Rian Lindell kick) | 1044 | 49 | 87 | -38 |
Q2 6:53 | 10 | 21 | Shayne Graham 24 yard field goal | 1387 | 89 | 207 | -118 |
Q2 1:13 | 10 | 24 | Rian Lindell 23 yard field goal | 1727 | 145 | 326 | -181 |
Q2 0:00 | 10 | 27 | Rian Lindell 39 yard field goal | 1800 | 157 | 355 | -198 |
Q4 12:58 | 10 | 30 | Rian Lindell 21 yard field goal | 2822 | 327 | 814 | -487 |
Q4 5:31 | 10 | 33 | Rian Lindell 33 yard field goal | 3269 | 401 | 1037 | -636 |
Q4 3:09 | 17 | 33 | Matt Schobel 4 yard pass from Jon Kitna (Shayne Graham kick) | 3411 | 424 | 1115 | -691 |
Q4 0:00 | 17 | 33 | Game End | 3600 | 477 | 1218 | -741 |
CIN vs BUF Scoring Chart
Elapsed Time (seconds)
CIN vs BUF PISS Chart
Elapsed Time (seconds)
CIN vs BUF Choke Chart
Elapsed Time (seconds)