
Buffalo
Bills
38
14
Arizona
Cardinals

Scoring Event Table
GT | BUF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:32 | 3 | 0 | Rian Lindell 25 yard field goal | 328 | 0 | 0 | 0 |
Q1 4:31 | 10 | 0 | Willis McGahee 5 yard rush (Rian Lindell kick) | 629 | 15 | 0 | 15 |
Q2 8:25 | 10 | 7 | Obafemi Ayanbadejo 4 yard rush (Neil Rackers kick) | 1295 | 126 | 0 | 126 |
Q2 8:12 | 17 | 7 | Terrence McGee 87 yard kickoff return (Rian Lindell kick) | 1308 | 128 | 1 | 127 |
Q4 14:55 | 24 | 7 | Eric Moulds 8 yard pass from Drew Bledsoe (Rian Lindell kick) | 2705 | 523 | 163 | 360 |
Q4 12:05 | 31 | 7 | Tim Euhus 12 yard pass from Drew Bledsoe (Rian Lindell kick) | 2875 | 591 | 182 | 409 |
Q4 6:57 | 38 | 7 | Willis McGahee 1 yard rush (Rian Lindell kick) | 3183 | 750 | 217 | 533 |
Q4 3:54 | 38 | 14 | Bryant Johnson 28 yard pass from Josh McCown (Neil Rackers kick) | 3366 | 865 | 238 | 627 |
Q4 0:00 | 38 | 14 | Game End | 3600 | 1013 | 292 | 721 |
BUF vs ARI Scoring Chart
Elapsed Time (seconds)
BUF vs ARI PISS Chart
Elapsed Time (seconds)
BUF vs ARI Choke Chart
Elapsed Time (seconds)