
Jacksonville
Jaguars
22
3
Chicago
Bears

Scoring Event Table
GT | JAX | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:18 | 7 | 0 | Reggie Williams 6 yard pass from Byron Leftwich (Josh Scobee kick) | 702 | 0 | 0 | 0 |
Q2 1:44 | 7 | 3 | Paul Edinger 42 yard field goal | 1696 | 115 | 0 | 115 |
Q2 0:31 | 10 | 3 | Josh Scobee 30 yard field goal | 1769 | 123 | 3 | 120 |
Q3 5:36 | 13 | 3 | Josh Scobee 25 yard field goal | 2364 | 222 | 32 | 190 |
Q4 13:48 | 15 | 3 | Safety, | 2772 | 310 | 52 | 258 |
Q4 9:26 | 22 | 3 | Jimmy Smith 31 yard pass from Byron Leftwich (Josh Scobee kick) | 3034 | 375 | 65 | 310 |
Q4 0:00 | 22 | 3 | Game End | 3600 | 582 | 93 | 489 |
JAX vs CHI Scoring Chart
Elapsed Time (seconds)
JAX vs CHI PISS Chart
Elapsed Time (seconds)
JAX vs CHI Choke Chart
Elapsed Time (seconds)