CHOKE
by Tennessee Titans

Tennessee
Titans
12
Choke Number
122
15
Jacksonville
Jaguars

All-Time Choke Ranks
#751
All-Time Choke Rank
#751
All-Time NFL Choke Rank
#24
All-Time TEN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#23
2004 NFL Season Choke Rank
#4
TEN Season Choke Rank
Scoring Event Table
GT | TEN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:53 | 3 | 0 | Gary Anderson 26 yard field goal | 1207 | 0 | 0 | 0 |
Q2 3:20 | 6 | 0 | Gary Anderson 40 yard field goal | 1600 | 19 | 0 | 19 |
Q3 3:15 | 6 | 7 | George Wrighster 7 yard pass from Byron Leftwich (Josh Scobee kick) | 2505 | 109 | 0 | 109 |
Q4 5:37 | 12 | 7 | Chris Brown 26 yard rush (pass failed) | 3263 | 184 | 88 | 96 |
Q4 0:09 | 12 | 15 | Fred Taylor 1 yard rush (Reggie Williams pass from Byron Leftwich) | 3591 | 249 | 126 | 123 |
Q4 0:00 | 12 | 15 | Game End | 3600 | 250 | 128 | 122 |
TEN vs JAX Scoring Chart
Elapsed Time (seconds)
TEN vs JAX PISS Chart
Elapsed Time (seconds)
TEN vs JAX Choke Chart
Elapsed Time (seconds)