CHOKE
by New York Giants

Cincinnati
Bengals
23
Choke Number
27
22
New York
Giants

All-Time Choke Ranks
#1191
All-Time Choke Rank
#1191
All-Time NFL Choke Rank
#29
All-Time NYG Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#36
2004 NFL Season Choke Rank
#2
NYG Season Choke Rank
Scoring Event Table
GT | CIN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:26 | 7 | 0 | Chad Johnson 5 yard pass from Jon Kitna (Shayne Graham kick) | 574 | 0 | 0 | 0 |
Q2 12:49 | 7 | 7 | Tiki Barber 1 yard rush (Steve Christie kick) | 1031 | 53 | 0 | 53 |
Q2 9:46 | 10 | 7 | Shayne Graham 42 yard field goal | 1214 | 74 | 21 | 53 |
Q2 5:22 | 10 | 10 | Steve Christie 31 yard field goal | 1478 | 118 | 51 | 67 |
Q2 0:00 | 10 | 13 | Steve Christie 36 yard field goal | 1800 | 171 | 104 | 67 |
Q3 7:36 | 10 | 16 | Steve Christie 44 yard field goal | 2244 | 245 | 200 | 45 |
Q3 1:21 | 17 | 16 | Rudi Johnson 1 yard rush (Shayne Graham kick) | 2619 | 307 | 300 | 7 |
Q4 12:38 | 17 | 19 | Steve Christie 41 yard field goal | 2842 | 370 | 359 | 11 |
Q4 5:15 | 17 | 22 | Steve Christie 28 yard field goal | 3285 | 495 | 499 | -4 |
Q4 0:44 | 23 | 22 | Chad Johnson 4 yard pass from Jon Kitna (pass failed) | 3556 | 571 | 598 | -27 |
Q4 0:00 | 23 | 22 | Game End | 3600 | 587 | 614 | -27 |
CIN vs NYG Scoring Chart
Elapsed Time (seconds)
CIN vs NYG PISS Chart
Elapsed Time (seconds)
CIN vs NYG Choke Chart
Elapsed Time (seconds)