
Philadelphia
Eagles
31
17
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:17 | 0 | 7 | Ron Dayne 3 yard rush (Steve Christie kick) | 403 | 0 | 0 | 0 |
Q1 6:18 | 7 | 7 | Terrell Owens 20 yard pass from Donovan McNabb (David Akers kick) | 522 | 0 | 13 | -13 |
Q1 2:17 | 14 | 7 | Terrell Owens 3 yard pass from Donovan McNabb (David Akers kick) | 763 | 28 | 41 | -13 |
Q2 6:15 | 21 | 7 | L.J. Smith 14 yard pass from Donovan McNabb (David Akers kick) | 1425 | 182 | 118 | 64 |
Q2 2:14 | 24 | 7 | David Akers 45 yard field goal | 1666 | 266 | 146 | 120 |
Q2 1:14 | 24 | 10 | Steve Christie 53 yard field goal | 1726 | 290 | 153 | 137 |
Q3 5:22 | 31 | 10 | Terrell Owens 12 yard pass from Donovan McNabb (David Akers kick) | 2378 | 550 | 261 | 289 |
Q4 2:25 | 31 | 17 | Tiki Barber 72 yard rush (Steve Christie kick) | 3455 | 1106 | 440 | 666 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 1180 | 481 | 699 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)