
Pittsburgh
Steelers
16
7
Washington
Commanders

Scoring Event Table
GT | PIT | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:05 | 3 | 0 | Jeff Reed 33 yard field goal | 775 | 0 | 0 | 0 |
Q2 11:51 | 10 | 0 | Jerome Bettis 4 yard rush (Jeff Reed kick) | 1089 | 15 | 0 | 15 |
Q2 4:08 | 13 | 0 | Jeff Reed 36 yard field goal | 1552 | 92 | 0 | 92 |
Q3 3:23 | 13 | 7 | Chris Cooley 2 yard pass from Patrick Ramsey (John Hall kick) | 2497 | 296 | 0 | 296 |
Q4 9:54 | 16 | 7 | Jeff Reed 32 yard field goal | 3006 | 406 | 59 | 347 |
Q4 0:00 | 16 | 7 | Game End | 3600 | 564 | 128 | 436 |
PIT vs WAS Scoring Chart
Elapsed Time (seconds)
PIT vs WAS PISS Chart
Elapsed Time (seconds)
PIT vs WAS Choke Chart
Elapsed Time (seconds)