
Philadelphia
Eagles
28
6
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:59 | 0 | 3 | Ola Kimrin 35 yard field goal | 421 | 0 | 0 | 0 |
Q1 0:36 | 7 | 3 | Chad Lewis 2 yard pass from Donovan McNabb (David Akers kick) | 864 | 0 | 22 | -22 |
Q2 0:42 | 7 | 6 | Ola Kimrin 24 yard field goal | 1758 | 104 | 66 | 38 |
Q3 3:06 | 14 | 6 | Terrell Owens 10 yard pass from Donovan McNabb (David Akers kick) | 2514 | 192 | 141 | 51 |
Q4 8:56 | 21 | 6 | Brian Westbrook 1 yard pass from Donovan McNabb (David Akers kick) | 3064 | 320 | 196 | 124 |
Q4 6:54 | 28 | 6 | Brian Westbrook 14 yard pass from Donovan McNabb (David Akers kick) | 3186 | 362 | 208 | 154 |
Q4 0:00 | 28 | 6 | Game End | 3600 | 555 | 249 | 306 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)