
Washington
Commanders
10
17
Cincinnati
Bengals

Scoring Event Table
GT | WAS | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:37 | 0 | 7 | Rudi Johnson 1 yard rush (Shayne Graham kick) | 563 | 0 | 0 | 0 |
Q2 12:26 | 0 | 14 | Tony Stewart 1 yard pass from Carson Palmer (Shayne Graham kick) | 1054 | 0 | 57 | -57 |
Q2 7:28 | 0 | 17 | Shayne Graham 41 yard field goal | 1352 | 0 | 126 | -126 |
Q4 5:46 | 3 | 17 | Ola Kimrin 33 yard field goal | 3254 | 0 | 664 | -664 |
Q4 2:22 | 10 | 17 | Chris Cooley 9 yard pass from Patrick Ramsey (Ola Kimrin kick) | 3458 | 10 | 721 | -711 |
Q4 0:00 | 10 | 17 | Game End | 3600 | 33 | 761 | -728 |
WAS vs CIN Scoring Chart
Elapsed Time (seconds)
WAS vs CIN PISS Chart
Elapsed Time (seconds)
WAS vs CIN Choke Chart
Elapsed Time (seconds)