CHOKE
by Washington Commanders

Cleveland
Browns
17
Choke Number
56
13
Washington
Commanders

All-Time Choke Ranks
#1059
All-Time Choke Rank
#1059
All-Time NFL Choke Rank
#40
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#32
2004 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | CLE | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:50 | 0 | 3 | John Hall 31 yard field goal | 730 | 0 | 0 | 0 |
Q1 0:18 | 3 | 3 | Phil Dawson 30 yard field goal | 882 | 0 | 7 | -7 |
Q2 4:48 | 3 | 10 | Clinton Portis 1 yard rush (John Hall kick) | 1512 | 31 | 38 | -7 |
Q3 12:30 | 10 | 10 | Aaron Shea 15 yard pass from Jeff Garcia (Phil Dawson kick) | 1950 | 52 | 111 | -59 |
Q4 14:52 | 10 | 13 | John Hall 26 yard field goal | 2708 | 178 | 237 | -59 |
Q4 6:51 | 17 | 13 | Lee Suggs 3 yard rush (Phil Dawson kick) | 3189 | 258 | 341 | -83 |
Q4 0:00 | 17 | 13 | Game End | 3600 | 374 | 430 | -56 |
CLE vs WAS Scoring Chart
Elapsed Time (seconds)
CLE vs WAS PISS Chart
Elapsed Time (seconds)
CLE vs WAS Choke Chart
Elapsed Time (seconds)