
Philadelphia
Eagles
27
10
Atlanta
Falcons

Scoring Event Table
GT | PHI | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:16 | 7 | 0 | Dorsey Levens 4 yard rush (David Akers kick) | 644 | 0 | 0 | 0 |
Q2 10:19 | 7 | 3 | Jay Feely 23 yard field goal | 1181 | 62 | 0 | 62 |
Q2 4:58 | 14 | 3 | Chad Lewis 3 yard pass from Donovan McNabb (David Akers kick) | 1502 | 99 | 16 | 83 |
Q2 2:02 | 14 | 10 | Warrick Dunn 10 yard rush (Jay Feely kick) | 1678 | 140 | 24 | 116 |
Q3 8:55 | 17 | 10 | David Akers 31 yard field goal | 2165 | 253 | 105 | 148 |
Q3 2:00 | 20 | 10 | David Akers 34 yard field goal | 2580 | 370 | 174 | 196 |
Q4 3:21 | 27 | 10 | Chad Lewis 2 yard pass from Donovan McNabb (David Akers kick) | 3399 | 643 | 310 | 333 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 733 | 343 | 390 |
PHI vs ATL Scoring Chart
Elapsed Time (seconds)
PHI vs ATL PISS Chart
Elapsed Time (seconds)
PHI vs ATL Choke Chart
Elapsed Time (seconds)