
Philadelphia
Eagles
10
38
Cincinnati
Bengals

Scoring Event Table
GT | PHI | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:18 | 0 | 7 | Rudi Johnson 5 yard rush (Shayne Graham kick) | 942 | 0 | 0 | 0 |
Q2 8:02 | 0 | 14 | T.J. Houshmandzadeh 20 yard pass from Jon Kitna (Shayne Graham kick) | 1318 | 0 | 43 | -43 |
Q2 1:10 | 0 | 17 | Shayne Graham 50 yard field goal | 1730 | 0 | 139 | -139 |
Q2 0:03 | 3 | 17 | David Akers 46 yard field goal | 1797 | 0 | 157 | -157 |
Q3 6:20 | 3 | 24 | Robert Geathers 36 yard interception return (Shayne Graham kick) | 2320 | 26 | 305 | -279 |
Q3 4:59 | 3 | 31 | Rudi Johnson 6 yard rush (Shayne Graham kick) | 2401 | 30 | 337 | -307 |
Q4 10:14 | 3 | 38 | Rudi Johnson 3 yard rush (Shayne Graham kick) | 2986 | 59 | 639 | -580 |
Q4 6:14 | 10 | 38 | Freddie Mitchell 3 yard pass from Jeff Blake (David Akers kick) | 3226 | 71 | 791 | -720 |
Q4 0:00 | 10 | 38 | Game End | 3600 | 133 | 1027 | -894 |
PHI vs CIN Scoring Chart
Elapsed Time (seconds)
PHI vs CIN PISS Chart
Elapsed Time (seconds)
PHI vs CIN Choke Chart
Elapsed Time (seconds)