
Philadelphia
Eagles
47
17
Green Bay
Packers

Scoring Event Table
GT | PHI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:57 | 7 | 0 | Terrell Owens 41 yard pass from Donovan McNabb (David Akers kick) | 543 | 0 | 0 | 0 |
Q2 10:27 | 14 | 0 | Brian Westbrook 9 yard pass from Donovan McNabb (David Akers kick) | 1173 | 73 | 0 | 73 |
Q2 5:37 | 21 | 0 | Brian Westbrook 41 yard pass from Donovan McNabb (David Akers kick) | 1463 | 140 | 0 | 140 |
Q2 3:04 | 28 | 0 | L.J. Smith 6 yard pass from Donovan McNabb (David Akers kick) | 1616 | 193 | 0 | 193 |
Q2 1:48 | 35 | 0 | Brian Westbrook 12 yard pass from Donovan McNabb (David Akers kick) | 1692 | 228 | 0 | 228 |
Q2 0:02 | 35 | 3 | Ryan Longwell 40 yard field goal | 1798 | 289 | 0 | 289 |
Q3 11:38 | 38 | 3 | David Akers 22 yard field goal | 2002 | 408 | 10 | 398 |
Q3 7:09 | 41 | 3 | David Akers 45 yard field goal | 2271 | 578 | 23 | 555 |
Q3 2:34 | 44 | 3 | David Akers 47 yard field goal | 2546 | 765 | 36 | 729 |
Q4 11:16 | 47 | 3 | David Akers 22 yard field goal | 2924 | 1042 | 54 | 988 |
Q4 8:26 | 47 | 10 | William Henderson 1 yard pass from Craig Nall (Ryan Longwell kick) | 3094 | 1175 | 62 | 1113 |
Q4 2:21 | 47 | 17 | Javon Walker 17 yard pass from Craig Nall (Ryan Longwell kick) | 3459 | 1460 | 122 | 1338 |
Q4 0:00 | 47 | 17 | Game End | 3600 | 1570 | 161 | 1409 |
PHI vs GB Scoring Chart
Elapsed Time (seconds)
PHI vs GB PISS Chart
Elapsed Time (seconds)
PHI vs GB Choke Chart
Elapsed Time (seconds)