
New York
Giants
6
27
Philadelphia
Eagles

Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:26 | 3 | 0 | Steve Christie 22 yard field goal | 694 | 0 | 0 | 0 |
Q2 14:53 | 3 | 7 | Donovan McNabb 4 yard rush (David Akers kick) | 907 | 10 | 0 | 10 |
Q2 9:08 | 6 | 7 | Steve Christie 31 yard field goal | 1252 | 27 | 40 | -13 |
Q3 11:26 | 6 | 10 | David Akers 47 yard field goal | 2014 | 103 | 128 | -25 |
Q3 8:58 | 6 | 13 | David Akers 42 yard field goal | 2162 | 117 | 152 | -35 |
Q3 1:41 | 6 | 20 | Brian Westbrook 1 yard rush (David Akers kick) | 2599 | 160 | 246 | -86 |
Q4 9:52 | 6 | 27 | Brian Westbrook 34 yard pass from Donovan McNabb (David Akers kick) | 3008 | 200 | 382 | -182 |
Q4 0:00 | 6 | 27 | Game End | 3600 | 259 | 648 | -389 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)