
Dallas
Cowboys
21
49
Philadelphia
Eagles

Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:10 | 0 | 7 | Terrell Owens 59 yard pass from Donovan McNabb (David Akers kick) | 530 | 0 | 0 | 0 |
Q2 14:53 | 0 | 14 | Dorsey Levens 4 yard rush (David Akers kick) | 907 | 0 | 43 | -43 |
Q2 13:15 | 7 | 14 | Jason Witten 29 yard pass from Vinny Testaverde (Billy Cundiff kick) | 1005 | 0 | 65 | -65 |
Q2 9:45 | 7 | 21 | Terrell Owens 27 yard pass from Donovan McNabb (David Akers kick) | 1215 | 24 | 114 | -90 |
Q2 8:02 | 7 | 28 | Todd Pinkston 59 yard pass from Donovan McNabb (David Akers kick) | 1318 | 36 | 150 | -114 |
Q2 3:23 | 14 | 28 | Jason Witten 24 yard pass from Vinny Testaverde (Billy Cundiff kick) | 1597 | 68 | 280 | -212 |
Q2 0:28 | 14 | 35 | Brian Westbrook 1 yard rush (David Akers kick) | 1772 | 108 | 361 | -253 |
Q3 11:15 | 21 | 35 | Eddie George 15 yard rush (Billy Cundiff kick) | 2025 | 167 | 508 | -341 |
Q3 6:04 | 21 | 42 | Terrell Owens 16 yard pass from Donovan McNabb (David Akers kick) | 2336 | 275 | 689 | -414 |
Q4 4:19 | 21 | 49 | Lito Sheppard 101 yard interception return (David Akers kick) | 3341 | 626 | 1392 | -766 |
Q4 0:00 | 21 | 49 | Game End | 3600 | 716 | 1603 | -887 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)