
Philadelphia
Eagles
30
8
Carolina
Panthers

Scoring Event Table
GT | PHI | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:25 | 3 | 0 | David Akers 48 yard field goal | 155 | 0 | 0 | 0 |
Q1 3:40 | 10 | 0 | Dorsey Levens 1 yard rush (David Akers kick) | 680 | 26 | 0 | 26 |
Q2 4:15 | 13 | 0 | David Akers 34 yard field goal | 1545 | 170 | 0 | 170 |
Q3 8:26 | 16 | 0 | David Akers 43 yard field goal | 2194 | 310 | 0 | 310 |
Q3 4:32 | 23 | 0 | Lito Sheppard 64 yard interception return (David Akers kick) | 2428 | 372 | 0 | 372 |
Q4 2:48 | 23 | 8 | Muhsin Muhammad 2 yard pass from Jake Delhomme (Keary Colbert pass from Jake Delhomme) | 3432 | 756 | 0 | 756 |
Q4 2:08 | 30 | 8 | Brian Westbrook 42 yard rush (David Akers kick) | 3472 | 771 | 5 | 766 |
Q4 0:00 | 30 | 8 | Game End | 3600 | 835 | 22 | 813 |
PHI vs CAR Scoring Chart
Elapsed Time (seconds)
PHI vs CAR PISS Chart
Elapsed Time (seconds)
PHI vs CAR Choke Chart
Elapsed Time (seconds)