
Detroit
Lions
13
30
Philadelphia
Eagles

Scoring Event Table
GT | DET | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:08 | 0 | 7 | Donovan McNabb 1 yard rush (David Akers kick) | 772 | 0 | 0 | 0 |
Q1 1:28 | 0 | 14 | Terrell Owens 29 yard pass from Donovan McNabb (David Akers kick) | 812 | 0 | 4 | -4 |
Q2 5:59 | 0 | 21 | Mike Bartrum 1 yard pass from Donovan McNabb (David Akers kick) | 1441 | 0 | 150 | -150 |
Q2 0:20 | 7 | 21 | Roy Williams 12 yard pass from Joey Harrington (Jason Hanson kick) | 1780 | 0 | 268 | -268 |
Q3 9:41 | 7 | 24 | David Akers 26 yard field goal | 2119 | 39 | 386 | -347 |
Q3 6:42 | 7 | 27 | David Akers 47 yard field goal | 2298 | 59 | 457 | -398 |
Q4 10:22 | 7 | 30 | David Akers 39 yard field goal | 2978 | 138 | 763 | -625 |
Q4 8:34 | 13 | 30 | Roy Williams 29 yard pass from Joey Harrington (pass failed) | 3086 | 150 | 817 | -667 |
Q4 0:00 | 13 | 30 | Game End | 3600 | 261 | 1074 | -813 |
DET vs PHI Scoring Chart
Elapsed Time (seconds)
DET vs PHI PISS Chart
Elapsed Time (seconds)
DET vs PHI Choke Chart
Elapsed Time (seconds)