
Philadelphia
Eagles
27
16
Minnesota
Vikings

Scoring Event Table
GT | PHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:20 | 0 | 3 | Morten Andersen 42 yard field goal | 220 | 0 | 0 | 0 |
Q1 5:43 | 7 | 3 | L.J. Smith 11 yard pass from Donovan McNabb (David Akers kick) | 557 | 0 | 16 | -16 |
Q2 12:06 | 7 | 6 | Morten Andersen 19 yard field goal | 1074 | 60 | 41 | 19 |
Q2 6:36 | 10 | 6 | David Akers 37 yard field goal | 1404 | 98 | 74 | 24 |
Q3 11:22 | 17 | 6 | Donovan McNabb 20 yard rush (David Akers kick) | 2018 | 200 | 135 | 65 |
Q3 4:37 | 17 | 9 | Morten Andersen 39 yard field goal | 2423 | 314 | 175 | 139 |
Q4 7:40 | 24 | 9 | Terrell Owens 45 yard pass from Donovan McNabb (David Akers kick) | 3140 | 517 | 282 | 235 |
Q4 3:32 | 24 | 16 | Randy Moss 4 yard pass from Daunte Culpepper (Morten Andersen kick) | 3388 | 616 | 319 | 297 |
Q4 1:11 | 27 | 16 | David Akers 47 yard field goal | 3529 | 672 | 356 | 316 |
Q4 0:00 | 27 | 16 | Game End | 3600 | 703 | 374 | 329 |
PHI vs MIN Scoring Chart
Elapsed Time (seconds)
PHI vs MIN PISS Chart
Elapsed Time (seconds)
PHI vs MIN Choke Chart
Elapsed Time (seconds)