Houston
Texans
14
23
Indianapolis
Colts
Scoring Event Table
| GT | HOU | IND | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 10:40 | 0 | 7 | Marvin Harrison 3 yard pass from Peyton Manning (Mike Vanderjagt kick) | 260 | 0 | 0 | 0 |
| Q1 3:37 | 0 | 14 | Reggie Wayne 12 yard pass from Peyton Manning (Mike Vanderjagt kick) | 683 | 0 | 49 | -49 |
| Q2 8:26 | 7 | 14 | Jonathan Wells 3 yard pass from David Carr (Kris Brown kick) | 1294 | 0 | 191 | -191 |
| Q3 11:36 | 7 | 17 | Mike Vanderjagt 30 yard field goal | 2004 | 82 | 356 | -274 |
| Q3 6:18 | 14 | 17 | Domanick Williams 15 yard rush (Kris Brown kick) | 2322 | 119 | 446 | -327 |
| Q4 7:38 | 14 | 20 | Mike Vanderjagt 43 yard field goal | 3142 | 310 | 678 | -368 |
| Q4 1:56 | 14 | 23 | Mike Vanderjagt 44 yard field goal | 3484 | 389 | 792 | -403 |
| Q4 0:00 | 14 | 23 | Game End | 3600 | 416 | 836 | -420 |
HOU vs IND Scoring Chart
Elapsed Time (seconds)
HOU vs IND PISS Chart
Elapsed Time (seconds)
HOU vs IND Choke Chart
Elapsed Time (seconds)