Indianapolis
Colts
51
24
Tennessee
Titans
Scoring Event Table
| GT | IND | TEN | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 11:33 | 3 | 0 | Mike Vanderjagt 47 yard field goal | 207 | 0 | 0 | 0 |
| Q1 10:37 | 3 | 7 | Drew Bennett 48 yard pass from Billy Volek (Gary Anderson kick) | 263 | 2 | 0 | 2 |
| Q1 8:08 | 3 | 10 | Gary Anderson 45 yard field goal | 412 | 9 | 17 | -8 |
| Q1 5:10 | 10 | 10 | Marvin Harrison 24 yard pass from Peyton Manning (Mike Vanderjagt kick) | 590 | 17 | 46 | -29 |
| Q1 3:54 | 10 | 17 | Drew Bennett 28 yard pass from Billy Volek (Gary Anderson kick) | 666 | 29 | 58 | -29 |
| Q1 1:33 | 17 | 17 | Edgerrin James 4 yard rush (Mike Vanderjagt kick) | 807 | 52 | 97 | -45 |
| Q1 0:00 | 17 | 24 | Drew Bennett 48 yard pass from Billy Volek (Gary Anderson kick) | 900 | 78 | 123 | -45 |
| Q2 9:02 | 24 | 24 | Brandon Stokley 28 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1258 | 179 | 266 | -87 |
| Q2 5:05 | 31 | 24 | Rob Morris 68 yard blocked field goal return (Mike Vanderjagt kick) | 1495 | 273 | 360 | -87 |
| Q3 11:57 | 34 | 24 | Mike Vanderjagt 20 yard field goal | 1983 | 525 | 555 | -30 |
| Q3 4:37 | 41 | 24 | Edgerrin James 12 yard rush (Mike Vanderjagt kick) | 2423 | 774 | 731 | 43 |
| Q4 12:56 | 48 | 24 | Reggie Wayne 10 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2824 | 1048 | 891 | 157 |
| Q4 6:57 | 51 | 24 | Mike Vanderjagt 37 yard field goal | 3183 | 1335 | 1034 | 301 |
| Q4 0:00 | 51 | 24 | Game End | 3600 | 1689 | 1200 | 489 |
IND vs TEN Scoring Chart
Elapsed Time (seconds)
IND vs TEN PISS Chart
Elapsed Time (seconds)
IND vs TEN Choke Chart
Elapsed Time (seconds)