CHOKE
by Tennessee Titans
Tennessee
Titans
17
Choke Number
144
31
Indianapolis
Colts
All-Time Choke Ranks
#662
All-Time Choke Rank
#662
All-Time NFL Choke Rank
#19
All-Time TEN Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#21
2004 NFL Season Choke Rank
#3
TEN Season Choke Rank
Scoring Event Table
| GT | TEN | IND | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 9:23 | 7 | 0 | Chris Brown 20 yard rush (Gary Anderson kick) | 337 | 0 | 0 | 0 |
| Q1 4:30 | 7 | 3 | Mike Vanderjagt 28 yard field goal | 630 | 34 | 0 | 34 |
| Q2 7:10 | 10 | 3 | Gary Anderson 39 yard field goal | 1370 | 120 | 37 | 83 |
| Q3 11:18 | 10 | 10 | Reggie Wayne 5 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2022 | 228 | 69 | 159 |
| Q3 7:36 | 17 | 10 | Steve McNair 1 yard rush (Gary Anderson kick) | 2244 | 265 | 106 | 159 |
| Q4 14:56 | 17 | 17 | Marcus Pollard 1 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2704 | 395 | 182 | 213 |
| Q4 7:31 | 17 | 24 | Edgerrin James 4 yard rush (Mike Vanderjagt kick) | 3149 | 521 | 308 | 213 |
| Q4 2:29 | 17 | 31 | Edgerrin James 30 yard rush (Mike Vanderjagt kick) | 3451 | 606 | 428 | 178 |
| Q4 0:00 | 17 | 31 | Game End | 3600 | 648 | 504 | 144 |
TEN vs IND Scoring Chart
Elapsed Time (seconds)
TEN vs IND PISS Chart
Elapsed Time (seconds)
TEN vs IND Choke Chart
Elapsed Time (seconds)