
Cincinnati
Bengals
26
3
Dallas
Cowboys

Scoring Event Table
GT | CIN | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:06 | 3 | 0 | Shayne Graham 35 yard field goal | 654 | 0 | 0 | 0 |
Q2 13:02 | 6 | 0 | Shayne Graham 47 yard field goal | 1018 | 18 | 0 | 18 |
Q2 9:57 | 9 | 0 | Shayne Graham 45 yard field goal | 1203 | 36 | 0 | 36 |
Q2 0:18 | 9 | 3 | Billy Cundiff 24 yard field goal | 1782 | 122 | 0 | 122 |
Q3 9:36 | 16 | 3 | Matt Schobel 76 yard pass from Carson Palmer (Shayne Graham kick) | 2124 | 173 | 17 | 156 |
Q4 12:21 | 19 | 3 | Shayne Graham 30 yard field goal | 2859 | 369 | 53 | 316 |
Q4 2:20 | 26 | 3 | Carson Palmer 2 yard rush (Shayne Graham kick) | 3460 | 559 | 83 | 476 |
Q4 0:00 | 26 | 3 | Game End | 3600 | 619 | 90 | 529 |
CIN vs DAL Scoring Chart
Elapsed Time (seconds)
CIN vs DAL PISS Chart
Elapsed Time (seconds)
CIN vs DAL Choke Chart
Elapsed Time (seconds)