
Dallas
Cowboys
31
21
Detroit
Lions

Scoring Event Table
GT | DAL | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:02 | 0 | 7 | Kevin Jones 1 yard pass from Joey Harrington (Jason Hanson kick) | 238 | 0 | 0 | 0 |
Q1 1:07 | 7 | 7 | Jason Witten 17 yard pass from Vinny Testaverde (Billy Cundiff kick) | 833 | 0 | 69 | -69 |
Q2 8:18 | 7 | 14 | Dre' Bly 55 yard interception return (Jason Hanson kick) | 1302 | 54 | 123 | -69 |
Q2 1:54 | 14 | 14 | Keyshawn Johnson 26 yard pass from Vinny Testaverde (Billy Cundiff kick) | 1686 | 98 | 212 | -114 |
Q3 14:37 | 21 | 14 | Vinny Testaverde 3 yard rush (Billy Cundiff kick) | 1823 | 129 | 243 | -114 |
Q4 6:59 | 24 | 14 | Billy Cundiff 40 yard field goal | 3181 | 604 | 559 | 45 |
Q4 5:29 | 24 | 21 | David Kircus 50 yard pass from Joey Harrington (Jason Hanson kick) | 3271 | 640 | 580 | 60 |
Q4 1:54 | 31 | 21 | Keyshawn Johnson 38 yard pass from Vinny Testaverde (Billy Cundiff kick) | 3486 | 726 | 655 | 71 |
Q4 0:00 | 31 | 21 | Game End | 3600 | 784 | 694 | 90 |
DAL vs DET Scoring Chart
Elapsed Time (seconds)
DAL vs DET PISS Chart
Elapsed Time (seconds)
DAL vs DET Choke Chart
Elapsed Time (seconds)