
Dallas
Cowboys
10
26
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:02 | 0 | 3 | Steve Christie 31 yard field goal | 598 | 0 | 0 | 0 |
Q2 9:24 | 7 | 3 | Keyshawn Johnson 7 yard pass from Vinny Testaverde (Billy Cundiff kick) | 1236 | 0 | 31 | -31 |
Q2 1:56 | 10 | 3 | Billy Cundiff 41 yard field goal | 1684 | 52 | 53 | -1 |
Q2 0:02 | 10 | 6 | Steve Christie 51 yard field goal | 1798 | 71 | 58 | 13 |
Q3 4:58 | 10 | 13 | Jeremy Shockey 1 yard pass from Kurt Warner (Steve Christie kick) | 2402 | 171 | 118 | 53 |
Q4 12:02 | 10 | 16 | Steve Christie 47 yard field goal | 2878 | 250 | 221 | 29 |
Q4 6:16 | 10 | 19 | Steve Christie 26 yard field goal | 3224 | 307 | 313 | -6 |
Q4 2:14 | 10 | 26 | Tiki Barber 3 yard rush (Steve Christie kick) | 3466 | 347 | 389 | -42 |
Q4 0:00 | 10 | 26 | Game End | 3600 | 369 | 447 | -78 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)