
Minnesota
Vikings
35
17
Dallas
Cowboys

Scoring Event Table
GT | MIN | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:02 | 0 | 3 | Billy Cundiff 27 yard field goal | 238 | 0 | 0 | 0 |
Q2 11:26 | 7 | 3 | Onterrio Smith 63 yard pass from Daunte Culpepper (Morten Andersen kick) | 1114 | 0 | 43 | -43 |
Q2 0:30 | 14 | 3 | Marcus Robinson 3 yard pass from Daunte Culpepper (Morten Andersen kick) | 1770 | 76 | 75 | 1 |
Q2 0:05 | 14 | 10 | Terry Glenn 32 yard pass from Vinny Testaverde (Billy Cundiff kick) | 1795 | 81 | 76 | 5 |
Q3 12:25 | 21 | 10 | Randy Moss 3 yard pass from Daunte Culpepper (Morten Andersen kick) | 1955 | 118 | 102 | 16 |
Q3 10:36 | 21 | 17 | ReShard Lee 7 yard rush (Billy Cundiff kick) | 2064 | 156 | 120 | 36 |
Q3 6:01 | 28 | 17 | Randy Moss 1 yard pass from Daunte Culpepper (Morten Andersen kick) | 2339 | 252 | 197 | 55 |
Q4 6:56 | 35 | 17 | Kelly Campbell 43 yard pass from Daunte Culpepper (Morten Andersen kick) | 3184 | 646 | 436 | 210 |
Q4 0:00 | 35 | 17 | Game End | 3600 | 888 | 553 | 335 |
MIN vs DAL Scoring Chart
Elapsed Time (seconds)
MIN vs DAL PISS Chart
Elapsed Time (seconds)
MIN vs DAL Choke Chart
Elapsed Time (seconds)