
Seattle
Seahawks
23
17
Carolina
Panthers

Scoring Event Table
GT | SEA | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:12 | 7 | 0 | Shaun Alexander 3 yard pass from Matt Hasselbeck (Josh Brown kick) | 348 | 0 | 0 | 0 |
Q2 9:07 | 14 | 0 | Shaun Alexander 4 yard rush (Josh Brown kick) | 1253 | 105 | 0 | 105 |
Q2 5:14 | 14 | 7 | Muhsin Muhammad 15 yard pass from Jake Delhomme (John Kasay kick) | 1486 | 159 | 0 | 159 |
Q3 12:04 | 14 | 10 | John Kasay 30 yard field goal | 1976 | 273 | 57 | 216 |
Q3 6:44 | 17 | 10 | Josh Brown 27 yard field goal | 2296 | 347 | 110 | 237 |
Q4 13:27 | 20 | 10 | Josh Brown 45 yard field goal | 2793 | 487 | 192 | 295 |
Q4 5:42 | 23 | 10 | Josh Brown 22 yard field goal | 3258 | 642 | 269 | 373 |
Q4 1:39 | 23 | 17 | Muhsin Muhammad 7 yard pass from Jake Delhomme (John Kasay kick) | 3501 | 735 | 309 | 426 |
Q4 0:00 | 23 | 17 | Game End | 3600 | 772 | 337 | 435 |
SEA vs CAR Scoring Chart
Elapsed Time (seconds)
SEA vs CAR PISS Chart
Elapsed Time (seconds)
SEA vs CAR Choke Chart
Elapsed Time (seconds)