
Kansas City
Chiefs
17
28
Carolina
Panthers

Scoring Event Table
GT | KC | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:09 | 3 | 0 | Lawrence Tynes 33 yard field goal | 291 | 0 | 0 | 0 |
Q1 1:10 | 3 | 7 | Kris Mangum 3 yard pass from Jake Delhomme (John Kasay kick) | 830 | 26 | 0 | 26 |
Q2 12:34 | 10 | 7 | Priest Holmes 1 yard rush (Lawrence Tynes kick) | 1046 | 36 | 25 | 11 |
Q3 6:47 | 10 | 14 | Keary Colbert 9 yard pass from Jake Delhomme (John Kasay kick) | 2293 | 243 | 170 | 73 |
Q3 3:34 | 17 | 14 | Eric Warfield 43 yard interception return (Lawrence Tynes kick) | 2486 | 275 | 215 | 60 |
Q4 14:55 | 17 | 21 | Mike Seidman 1 yard pass from Jake Delhomme (John Kasay kick) | 2705 | 337 | 266 | 71 |
Q4 10:35 | 17 | 28 | DeShaun Foster 3 yard rush (John Kasay kick) | 2965 | 410 | 357 | 53 |
Q4 0:00 | 17 | 28 | Game End | 3600 | 589 | 653 | -64 |
KC vs CAR Scoring Chart
Elapsed Time (seconds)
KC vs CAR PISS Chart
Elapsed Time (seconds)
KC vs CAR Choke Chart
Elapsed Time (seconds)