
Tampa Bay
Buccaneers
35
3
San Francisco
49ers

Scoring Event Table
GT | TB | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:43 | 7 | 0 | Michael Pittman 14 yard rush (Martin Gramatica kick) | 197 | 0 | 0 | 0 |
Q2 8:48 | 14 | 0 | Joe Jurevicius 9 yard pass from Brian Griese (Martin Gramatica kick) | 1272 | 125 | 0 | 125 |
Q2 0:17 | 21 | 0 | Joe Jurevicius 42 yard pass from Brian Griese (Martin Gramatica kick) | 1783 | 244 | 0 | 244 |
Q3 9:55 | 28 | 0 | Michael Pittman 6 yard rush (Martin Gramatica kick) | 2105 | 356 | 0 | 356 |
Q3 2:13 | 28 | 3 | Todd Peterson 47 yard field goal | 2567 | 571 | 0 | 571 |
Q4 8:13 | 35 | 3 | Torrie Cox 55 yard interception return (Martin Gramatica kick) | 3107 | 823 | 27 | 796 |
Q4 0:00 | 35 | 3 | Game End | 3600 | 1110 | 51 | 1059 |
TB vs SF Scoring Chart
Elapsed Time (seconds)
TB vs SF PISS Chart
Elapsed Time (seconds)
TB vs SF Choke Chart
Elapsed Time (seconds)