
Los Angeles
Rams
28
21
Tampa Bay
Buccaneers

Scoring Event Table
GT | LAR | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:40 | 7 | 0 | Torry Holt 52 yard pass from Marc Bulger (Jeff Wilkins kick) | 140 | 0 | 0 | 0 |
Q1 9:14 | 7 | 7 | Mike Alstott 1 yard rush (Martin Gramatica kick) | 346 | 24 | 0 | 24 |
Q2 13:02 | 7 | 14 | Michael Pittman 5 yard pass from Brian Griese (Martin Gramatica kick) | 1018 | 102 | 78 | 24 |
Q2 1:42 | 14 | 14 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 1698 | 181 | 236 | -55 |
Q3 7:24 | 21 | 14 | Adam Archuleta 93 yard defensive fumble return (Jeff Wilkins kick) | 2256 | 311 | 366 | -55 |
Q3 0:37 | 21 | 21 | Will Heller 1 yard pass from Brian Griese (Martin Gramatica kick) | 2663 | 453 | 460 | -7 |
Q4 10:46 | 28 | 21 | Torry Holt 36 yard pass from Marc Bulger (Jeff Wilkins kick) | 2954 | 554 | 561 | -7 |
Q4 0:00 | 28 | 21 | Game End | 3600 | 855 | 787 | 68 |
LAR vs TB Scoring Chart
Elapsed Time (seconds)
LAR vs TB PISS Chart
Elapsed Time (seconds)
LAR vs TB Choke Chart
Elapsed Time (seconds)