
Las Vegas
Raiders
30
20
Tampa Bay
Buccaneers

Scoring Event Table
GT | LV | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:01 | 0 | 3 | Martin Gramatica 36 yard field goal | 239 | 0 | 0 | 0 |
Q1 5:36 | 3 | 3 | Sebastian Janikowski 23 yard field goal | 564 | 0 | 16 | -16 |
Q2 11:48 | 6 | 3 | Sebastian Janikowski 40 yard field goal | 1092 | 26 | 42 | -16 |
Q2 9:53 | 6 | 6 | Martin Gramatica 30 yard field goal | 1207 | 37 | 47 | -10 |
Q2 1:16 | 13 | 6 | Ronald Curry 19 yard pass from Kerry Collins (Sebastian Janikowski kick) | 1724 | 88 | 98 | -10 |
Q3 11:05 | 16 | 6 | Sebastian Janikowski 39 yard field goal | 2035 | 155 | 129 | 26 |
Q3 9:48 | 23 | 6 | Phillip Buchanon 32 yard interception return (Sebastian Janikowski kick) | 2112 | 175 | 136 | 39 |
Q3 3:42 | 30 | 6 | Tyrone Wheatley 2 yard rush (Sebastian Janikowski kick) | 2478 | 315 | 172 | 143 |
Q4 10:45 | 30 | 12 | Tim Brown 16 yard pass from Brad Johnson (pass failed) | 2955 | 553 | 219 | 334 |
Q4 1:52 | 30 | 20 | Bill Schroeder 41 yard pass from Brad Johnson (Ken Dilger pass from Brad Johnson) | 3488 | 819 | 325 | 494 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 875 | 362 | 513 |
LV vs TB Scoring Chart
Elapsed Time (seconds)
LV vs TB PISS Chart
Elapsed Time (seconds)
LV vs TB Choke Chart
Elapsed Time (seconds)