
Atlanta
Falcons
34
31
Carolina
Panthers

Scoring Event Table
GT | ATL | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:16 | 7 | 0 | Brian Finneran 3 yard pass from Michael Vick (Jay Feely kick) | 464 | 0 | 0 | 0 |
Q2 14:11 | 10 | 0 | Jay Feely 37 yard field goal | 949 | 56 | 0 | 56 |
Q2 7:23 | 10 | 7 | Muhsin Muhammad 6 yard pass from Jake Delhomme (John Kasay kick) | 1357 | 124 | 0 | 124 |
Q2 0:21 | 10 | 10 | John Kasay 21 yard field goal | 1779 | 194 | 49 | 145 |
Q3 6:48 | 17 | 10 | Warrick Dunn 6 yard rush (Jay Feely kick) | 2292 | 279 | 134 | 145 |
Q3 2:47 | 24 | 10 | Dez White 12 yard pass from Michael Vick (Jay Feely kick) | 2533 | 347 | 174 | 173 |
Q4 12:21 | 24 | 17 | Kris Mangum 11 yard pass from Jake Delhomme (John Kasay kick) | 2859 | 477 | 228 | 249 |
Q4 10:09 | 24 | 24 | Julius Peppers 60 yard defensive fumble return (John Kasay kick) | 2991 | 529 | 265 | 264 |
Q4 3:37 | 24 | 31 | Nick Goings 5 yard rush (John Kasay kick) | 3383 | 685 | 421 | 264 |
Q4 1:37 | 31 | 31 | Michael Vick 12 yard rush (Jay Feely kick) | 3503 | 733 | 483 | 250 |
Q5 12:35 | 34 | 31 | Jay Feely 38 yard field goal | 3745 | 858 | 608 | 250 |
Q5 12:35 | 34 | 31 | Game End | 3745 | 858 | 608 | 250 |
ATL vs CAR Scoring Chart
Elapsed Time (seconds)
ATL vs CAR PISS Chart
Elapsed Time (seconds)
ATL vs CAR Choke Chart
Elapsed Time (seconds)