
Denver
Broncos
28
41
Atlanta
Falcons

Scoring Event Table
GT | DEN | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:25 | 7 | 0 | Patrick Hape 1 yard pass from Jake Plummer (Jason Elam kick) | 335 | 0 | 0 | 0 |
Q1 3:38 | 7 | 3 | Jay Feely 24 yard field goal | 682 | 40 | 0 | 40 |
Q1 3:26 | 14 | 3 | Rod Smith 80 yard pass from Jake Plummer (Jason Elam kick) | 694 | 41 | 0 | 41 |
Q2 11:02 | 14 | 10 | T.J. Duckett 21 yard rush (Jay Feely kick) | 1138 | 144 | 22 | 122 |
Q2 3:55 | 14 | 17 | Peerless Price 34 yard pass from Michael Vick (Jay Feely kick) | 1565 | 243 | 93 | 150 |
Q2 0:19 | 14 | 20 | Jay Feely 43 yard field goal | 1781 | 293 | 154 | 139 |
Q3 10:36 | 14 | 27 | Warrick Dunn 5 yard rush (Jay Feely kick) | 2064 | 359 | 248 | 111 |
Q4 14:17 | 14 | 34 | Peerless Price 25 yard pass from Michael Vick (Jay Feely kick) | 2743 | 517 | 553 | -36 |
Q4 9:28 | 21 | 34 | Darius Watts 7 yard pass from Jake Plummer (Jason Elam kick) | 3032 | 584 | 716 | -132 |
Q4 2:20 | 21 | 41 | Kevin Mathis 66 yard interception return (Jay Feely kick) | 3460 | 733 | 958 | -225 |
Q4 0:57 | 28 | 41 | Ashley Lelie 35 yard pass from Jake Plummer (Jason Elam kick) | 3543 | 762 | 1014 | -252 |
Q4 0:00 | 28 | 41 | Game End | 3600 | 788 | 1052 | -264 |
DEN vs ATL Scoring Chart
Elapsed Time (seconds)
DEN vs ATL PISS Chart
Elapsed Time (seconds)
DEN vs ATL Choke Chart
Elapsed Time (seconds)