
Carolina
Panthers
10
27
Atlanta
Falcons

Scoring Event Table
GT | CAR | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:28 | 0 | 7 | Warrick Dunn 38 yard rush (Jay Feely kick) | 392 | 0 | 0 | 0 |
Q1 6:35 | 7 | 7 | DeShaun Foster 1 yard rush (John Kasay kick) | 505 | 0 | 13 | -13 |
Q1 0:32 | 7 | 10 | Jay Feely 47 yard field goal | 868 | 42 | 55 | -13 |
Q2 10:10 | 7 | 13 | Jay Feely 30 yard field goal | 1190 | 79 | 108 | -29 |
Q2 0:38 | 10 | 13 | John Kasay 26 yard field goal | 1762 | 145 | 231 | -86 |
Q4 12:00 | 10 | 20 | Kevin Mathis 35 yard interception return (Jay Feely kick) | 2880 | 331 | 473 | -142 |
Q4 4:13 | 10 | 27 | T.J. Duckett 4 yard rush (Jay Feely kick) | 3347 | 408 | 628 | -220 |
Q4 0:00 | 10 | 27 | Game End | 3600 | 450 | 741 | -291 |
CAR vs ATL Scoring Chart
Elapsed Time (seconds)
CAR vs ATL PISS Chart
Elapsed Time (seconds)
CAR vs ATL Choke Chart
Elapsed Time (seconds)