
San Francisco
49ers
19
21
Atlanta
Falcons

Scoring Event Table
GT | SF | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:12 | 0 | 7 | Alge Crumpler 15 yard pass from Michael Vick (Jay Feely kick) | 648 | 0 | 0 | 0 |
Q2 6:17 | 0 | 14 | Warrick Dunn 2 yard rush (Jay Feely kick) | 1423 | 0 | 90 | -90 |
Q2 1:14 | 3 | 14 | Todd Peterson 23 yard field goal | 1726 | 0 | 160 | -160 |
Q3 7:11 | 6 | 14 | Todd Peterson 32 yard field goal | 2269 | 27 | 286 | -259 |
Q4 8:57 | 6 | 21 | Warrick Dunn 9 yard rush (Jay Feely kick) | 3063 | 106 | 471 | -365 |
Q4 6:14 | 13 | 21 | Cedrick Wilson 8 yard pass from Tim Rattay (Todd Peterson kick) | 3226 | 122 | 528 | -406 |
Q4 0:40 | 19 | 21 | Eric Johnson 16 yard pass from Tim Rattay (pass failed) | 3560 | 194 | 644 | -450 |
Q4 0:00 | 19 | 21 | Game End | 3600 | 206 | 658 | -452 |
SF vs ATL Scoring Chart
Elapsed Time (seconds)
SF vs ATL PISS Chart
Elapsed Time (seconds)
SF vs ATL Choke Chart
Elapsed Time (seconds)