CHOKE

by Dallas Cowboys

Home team logo

Dallas

Cowboys

13

Choke Number

74

27

New Orleans

Saints

Away team logo

All-Time Choke Ranks

#961

All-Time Choke Rank

#961

All-Time NFL Choke Rank

#30

All-Time DAL Choke Rank

Season Choke Ranks

#3

Weekly Choke Rank

#29

2004 NFL Season Choke Rank

#2

DAL Season Choke Rank

Scoring Event Table

GT DAL NO Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 3:19 3 0 Billy Cundiff 34 yard field goal 701 0 0 0
Q1 0:21 10 0 Julius Jones 1 yard rush (Billy Cundiff kick) 879 8 0 8
Q2 5:56 10 7 Deuce McAllister 5 yard rush (John Carney kick) 1444 102 0 102
Q2 0:36 10 10 John Carney 39 yard field goal 1764 155 37 118
Q3 10:33 13 10 Billy Cundiff 41 yard field goal 2067 205 87 118
Q3 6:07 13 13 John Carney 44 yard field goal 2333 262 131 131
Q4 5:21 13 20 Deuce McAllister 4 yard rush (John Carney kick) 3279 466 335 131
Q4 2:47 13 27 Joe Horn 31 yard pass from Aaron Brooks (John Carney kick) 3433 499 386 113
Q4 0:00 13 27 Game End 3600 535 461 74

DAL vs NO Scoring Chart

Elapsed Time (seconds)

DAL vs NO PISS Chart

Elapsed Time (seconds)

DAL vs NO Choke Chart

Elapsed Time (seconds)