CHOKE
by San Francisco 49ers

San Francisco
49ers
27
Choke Number
325
37
Carolina
Panthers

All-Time Choke Ranks
#218
All-Time Choke Rank
#218
All-Time NFL Choke Rank
#8
All-Time SF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#5
2004 NFL Season Choke Rank
#1
SF Season Choke Rank
Scoring Event Table
GT | SF | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:09 | 7 | 0 | Kevan Barlow 1 yard rush (Todd Peterson kick) | 351 | 0 | 0 | 0 |
Q1 3:56 | 10 | 0 | Todd Peterson 28 yard field goal | 664 | 36 | 0 | 36 |
Q2 3:00 | 17 | 0 | Kevan Barlow 3 yard rush (Todd Peterson kick) | 1620 | 195 | 0 | 195 |
Q2 1:18 | 17 | 3 | John Kasay 37 yard field goal | 1722 | 223 | 0 | 223 |
Q3 10:02 | 17 | 6 | John Kasay 25 yard field goal | 2098 | 329 | 18 | 311 |
Q3 9:24 | 17 | 13 | Brandon Bennett 1 yard rush (Todd Sauerbrun kick) | 2136 | 339 | 21 | 318 |
Q3 3:46 | 17 | 20 | Muhsin Muhammad 40 yard pass from Jake Delhomme (Todd Sauerbrun kick) | 2474 | 434 | 94 | 340 |
Q3 0:46 | 20 | 20 | Todd Peterson 46 yard field goal | 2654 | 485 | 154 | 331 |
Q4 10:41 | 27 | 20 | Brandon Lloyd 30 yard pass from Tim Rattay (Todd Peterson kick) | 2959 | 586 | 255 | 331 |
Q4 7:12 | 27 | 27 | Muhsin Muhammad 4 yard pass from Jake Delhomme (Todd Sauerbrun kick) | 3168 | 680 | 324 | 356 |
Q4 4:25 | 27 | 30 | Todd Sauerbrun 34 yard field goal | 3335 | 755 | 399 | 356 |
Q4 2:38 | 27 | 37 | Muhsin Muhammad 26 yard pass from Jake Delhomme (Todd Sauerbrun kick) | 3442 | 803 | 452 | 351 |
Q4 0:00 | 27 | 37 | Game End | 3600 | 874 | 549 | 325 |
SF vs CAR Scoring Chart
Elapsed Time (seconds)
SF vs CAR PISS Chart
Elapsed Time (seconds)
SF vs CAR Choke Chart
Elapsed Time (seconds)