
Chicago
Bears
23
13
San Francisco
49ers

Scoring Event Table
GT | CHI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:01 | 7 | 0 | Bernard Berrian 49 yard pass from Craig Krenzel (Paul Edinger kick) | 119 | 0 | 0 | 0 |
Q1 5:26 | 7 | 7 | Dwaine Carpenter 80 yard defensive fumble return (Todd Peterson kick) | 574 | 53 | 0 | 53 |
Q1 0:40 | 7 | 10 | Todd Peterson 48 yard field goal | 860 | 86 | 33 | 53 |
Q2 13:27 | 10 | 10 | Paul Edinger 52 yard field goal | 993 | 101 | 55 | 46 |
Q2 6:20 | 10 | 13 | Todd Peterson 51 yard field goal | 1420 | 172 | 126 | 46 |
Q2 4:35 | 13 | 13 | Paul Edinger 45 yard field goal | 1525 | 189 | 148 | 41 |
Q4 13:59 | 16 | 13 | Paul Edinger 27 yard field goal | 2761 | 456 | 415 | 41 |
Q4 3:52 | 23 | 13 | Nathan Vasher 71 yard interception return (Paul Edinger kick) | 3368 | 617 | 546 | 71 |
Q4 0:00 | 23 | 13 | Game End | 3600 | 705 | 596 | 109 |
CHI vs SF Scoring Chart
Elapsed Time (seconds)
CHI vs SF PISS Chart
Elapsed Time (seconds)
CHI vs SF Choke Chart
Elapsed Time (seconds)