
Atlanta
Falcons
47
17
Los Angeles
Rams

Scoring Event Table
GT | ATL | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:00 | 7 | 0 | Alge Crumpler 18 yard pass from Michael Vick (Jay Feely kick) | 180 | 0 | 0 | 0 |
Q1 9:14 | 7 | 7 | Kevin Curtis 57 yard pass from Marc Bulger (Jeff Wilkins kick) | 346 | 19 | 0 | 19 |
Q1 7:52 | 14 | 7 | Warrick Dunn 62 yard rush (Jay Feely kick) | 428 | 28 | 9 | 19 |
Q2 9:58 | 21 | 7 | Warrick Dunn 19 yard rush (Jay Feely kick) | 1202 | 208 | 99 | 109 |
Q2 5:26 | 21 | 14 | Torry Holt 28 yard pass from Marc Bulger (Jeff Wilkins kick) | 1474 | 303 | 130 | 173 |
Q2 0:59 | 28 | 14 | Allen Rossum 68 yard punt return (Jay Feely kick) | 1741 | 396 | 192 | 204 |
Q2 0:00 | 28 | 17 | Jeff Wilkins 55 yard field goal | 1800 | 423 | 205 | 218 |
Q3 10:05 | 35 | 17 | Peerless Price 6 yard pass from Michael Vick (Jay Feely kick) | 2095 | 560 | 288 | 272 |
Q3 5:54 | 38 | 17 | Jay Feely 38 yard field goal | 2346 | 706 | 359 | 347 |
Q4 11:39 | 40 | 17 | Safety, | 2901 | 1057 | 516 | 541 |
Q4 1:54 | 47 | 17 | T.J. Duckett 4 yard rush (Jay Feely kick) | 3486 | 1447 | 681 | 766 |
Q4 0:00 | 47 | 17 | Game End | 3600 | 1536 | 713 | 823 |
ATL vs LAR Scoring Chart
Elapsed Time (seconds)
ATL vs LAR PISS Chart
Elapsed Time (seconds)
ATL vs LAR Choke Chart
Elapsed Time (seconds)