CHOKE
by New York Jets

Los Angeles
Rams
32
Choke Number
25
29
New York
Jets

All-Time Choke Ranks
#1206
All-Time Choke Rank
#1206
All-Time NFL Choke Rank
#37
All-Time NYJ Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#37
2004 NFL Season Choke Rank
#2
NYJ Season Choke Rank
Scoring Event Table
GT | LAR | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:13 | 0 | 3 | Doug Brien 47 yard field goal | 827 | 0 | 0 | 0 |
Q2 7:54 | 7 | 3 | Isaac Bruce 27 yard pass from Marc Bulger (Jeff Wilkins kick) | 1326 | 0 | 24 | -24 |
Q2 4:14 | 7 | 10 | Chris Baker 8 yard pass from Chad Pennington (Doug Brien kick) | 1546 | 25 | 35 | -10 |
Q2 1:00 | 14 | 10 | Torry Holt 44 yard pass from Marc Bulger (Jeff Wilkins kick) | 1740 | 47 | 67 | -20 |
Q3 13:30 | 21 | 10 | Steven Jackson 20 yard rush (Jeff Wilkins kick) | 1890 | 82 | 92 | -10 |
Q3 13:19 | 21 | 17 | Jerricho Cotchery 94 yard kickoff return (Doug Brien kick) | 1901 | 85 | 93 | -8 |
Q3 9:56 | 21 | 20 | Doug Brien 33 yard field goal | 2104 | 156 | 150 | 6 |
Q3 1:12 | 21 | 26 | Jonathan Vilma 38 yard interception return (pass failed) | 2628 | 339 | 324 | 15 |
Q4 5:06 | 29 | 26 | Torry Holt 19 yard pass from Marc Bulger (two point pass successful) | 3294 | 572 | 612 | -40 |
Q4 0:03 | 29 | 29 | Doug Brien 27 yard field goal | 3597 | 718 | 743 | -25 |
Q5 3:02 | 32 | 29 | Jeff Wilkins 31 yard field goal | 4318 | 1066 | 1091 | -25 |
Q5 3:02 | 32 | 29 | Game End | 4318 | 1066 | 1091 | -25 |
LAR vs NYJ Scoring Chart
Elapsed Time (seconds)
LAR vs NYJ PISS Chart
Elapsed Time (seconds)
LAR vs NYJ Choke Chart
Elapsed Time (seconds)