
Arizona
Cardinals
31
7
Los Angeles
Rams

Scoring Event Table
GT | ARI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:24 | 7 | 0 | Josh McCown 1 yard rush (Neil Rackers kick) | 576 | 0 | 0 | 0 |
Q1 1:44 | 10 | 0 | Neil Rackers 48 yard field goal | 796 | 25 | 0 | 25 |
Q2 12:24 | 17 | 0 | Larry Fitzgerald 8 yard pass from Josh McCown (Neil Rackers kick) | 1056 | 68 | 0 | 68 |
Q2 0:07 | 17 | 7 | Leonard Little 61 yard defensive fumble return (Jeff Wilkins kick) | 1793 | 276 | 0 | 276 |
Q3 7:02 | 24 | 7 | Larry Fitzgerald 4 yard pass from Josh McCown (Neil Rackers kick) | 2278 | 413 | 56 | 357 |
Q4 10:54 | 31 | 7 | Josh McCown 9 yard rush (Neil Rackers kick) | 2946 | 680 | 133 | 547 |
Q4 0:00 | 31 | 7 | Game End | 3600 | 1017 | 209 | 808 |
ARI vs LAR Scoring Chart
Elapsed Time (seconds)
ARI vs LAR PISS Chart
Elapsed Time (seconds)
ARI vs LAR Choke Chart
Elapsed Time (seconds)